Tekken 8 — Characters
Steve Fox
Full move list and frame advantage data.
Normal Moves
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Heat Burst 2+3 › | m | [12;12] | i16 | +1 | +2c | 1 | Heat BurstCancel to r45 with b,b on frame 422 chip damage on block12 chip damage on hitOnly deals recoverable damageCannot cause a K.O.Power crush 7~16 | ||
| Jab 1 › | h | 5 | i10 | +1 | +8 | 1 | Recovers 2f faster on hit or block (t27 r17) | ||
| Double Jab 1,1 › | h, h | 5, 7 | i10, i15 | -3 | +3 | 1,1 | Combo from 1st hit with 4F delayJails from 1st block with 2F delayMove can be delayed by 4FTransition to LWV with 3 (-6/+0)Transition to RWV with 4 (-6/+0)Transition to SWY with b+3_4 (-6/+0)Transition to r20? DCK with f+3_4 (-2/+4)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| Lightning Combo 1,1,2 › | h, h, h | 5, 7, 13 | i10, i15, i13-14 | -7 | +4 | 1,1,1 | Combo from 1st hit with 3F delayJail from 1st block with 3F delayMove can be delayed by 3FTransition to LWV with 3 (-5/+6)Transition to RWV with 4 (-5/+6)Transition to SWY with b+3_4 (-5/+6)Transition to r20? DCK with f+3_4 (-3/+8)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| Double Jab > Body Blow 1,1,d+1 › | h, h, m | 5, 7, 15 | i10, i15, i25 | -6 | +0 | +5 | 1,1,1 | Transition to r18? FLK with b (+0/+6/+11)r18? FLK FC cancel?Move can be delayed by 3F | FLK |
| Left Right 1,2 › | h, h | 5, 10 | i10 | -3 | +8 | 1 | Combo from 1st hitJail from 1st blockTransition to LWV with 3 (-4/+7)Transition to RWV with 4 (-4/+7)Transition to SWY with b+3_4 (-4/+7)Transition to r20? DCK with f+3_4 (-2/+9)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| 1,2,1 › | h, h, h | 5, 10, 15 | i10, i14 | -3 | +3 | 1,1 | Combo from 1st CH or 2nd CHJail from 1st blockTransition to r19? PAB with f (-2/+4)Transition to r18? FLK with b (-1/+5)r18? PAB/FLK FC cancel? | PAB,FLK | |
| British Edge Combo 1,2,1,2 › | h, h, h, m | 5, 10, 15, 15 | i10, i14, i18-19 | -10 | +16a (+7) | 1,1,1 | Balcony BreakCombo from 3rd CHTransition to LWV with 3 (-6/+20a (+11))Transition to RWV with 4 (-6/+20a (+11))Transition to SWY with b+3_4 (-6/+20a (+11))Transition to r20? DCK with f+3_4 (-4/+22a (+13))r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| British Edge Combo 2 1,2,1,d+2 › | h, h, h, l | 5, 10, 15, 19 | i10, i14, i26-27 | -12 | +1c | +14d | 1,1,1 | Transition to r30 FC with d_dbHigh crush 10~ | FC |
| Jab > Body Blow 1,d+1 › | h, m | 5, 15 | i10, i25 | -6 | +0 | +5 | 1,1 | Transition to r18? FLK with b (+0/+6/+11)r18? FLK FC cancel?Move can be delayed by 3F | FLK |
| 2 › | h | 12 | i12 | -1 | +5 | 1 | |||
| 2,1 › | h, h | 12, 14 | i12, i19 | -5 | +6 | 1,1 | Combo from 1st hitJail from 1st blockTransition to r15? PAB with f (+2/+13g/+13)Transition to r14? FLK with b (+3/+14g/+14)r14? PAB/FLK FC cancel? | PAB,FLK | |
| Vanguard Rush 2,1,2 › | h, h, m | 12, 14, 22 | i12, i19, i25 | -11 | +13a (+4) | 1,1,1 | Balcony BreakCombo from 2nd CH with 3?F delayMove can be delayed by 10?F | ||
| Cromwell Combination 2,2 › | h, m | 12, 17 | i12, i22-24 | -14 | +6 | 1,1 | TornadoCombo from 1st hit | ||
| Ducking Left 3 › | sp | Actionable for 21FTransition to r15 SWY with b+3_4 after 7F with 14F delayTransition to r1 DCK with f+3_4 after 7F with 14F delayTransition to r8 RWV with d+3_4 (steps right) after 20FCan cancel into r1 block when transitioning from attacks that transition to LWVSWY transition notes:Transition is t45? r15 cs1~36? and actionable for 21F.Can transition from SWY into LWV/RWV after 10F with 10F delay?Can transition from SWY into DCK after 25FDCK transition notes:Transition is t60? r15 cs1~35? and actionable for 35F.Can transition from DCK into LWV/RWV after 25?FCan transition from DCK into SWY after 35?F | SWY,DCK,RWV,LWV,LWV | ||||||
| Ducking Right 4 › | sp | Actionable for 21FTransition to r15 SWY with b+3_4 after 7F with 14F delayTransition to r1 DCK with f+3_4 after 7F with 14F delayTransition to r8 LWV with u+3_4 (steps left) after 20FCan cancel into r1 block when transitioning from attacks that transition to RWVSWY transition notes:Transition is t45? r15 cs1~36? and actionable for 21F.Can transition from SWY into LWV/RWV after 10F with 10F delay?Can transition from SWY into DCK after 25FDCK transition notes:Transition is t60? r15 cs1~35? and actionable for 35F.Can transition from DCK into LWV/RWV after 25?FCan transition from DCK into SWY after 35?F | SWY,DCK,LWV,RWV,RWV | ||||||
| Sonic Fang 1+2 › | m,m | 7,21 | i14, i9-10 | -12 | +18a (+11) | 1,1 | Heat EngagerHeat Dash +5, +43d (+35) | ||
| Taunt 1+2+4 › | |||||||||
| Quick Spin 3+4 › | sp | Transition into ALBTransition to r10 PAB with F after 20FTransition into i13 ALB.d_u with d_u after 24F | PAB,ALB | ||||||
| f+2 › | m | 11 | i21~22 | -6 | +5 | 2 | |||
| Ducking Body Blow > Left Hook f+2,1 › | m, h | 11, 12 | i21~22, i15 | -5 | +1 | 2,1 | Combo from 1st hit with 7F delayMove can be delayed by 16FTransition to r15? PAB with f (+0/+4)Transition to r14? FLK with b (+1/+5)r14? PAB/FLK FC cancel? | PAB,FLK | |
| Ducking Psyche-out Body f+2,1~2 › | m, m | 11, 20 | i21~22, i31 | -10 | +36d (+28) | 2,1 | Balcony Break | ||
| f+2,2 › | m, m | 11, 15 | i21~22, i16~17 | -6 | +11g | 2,2 | Combo from 1st hit with 6F delayMove can be delayed by 16FTransition to LNHTransition to r29? standing with b (-10/+7) | LNH,LNH | |
| Conqueror Combination f+2,2,1+2 › | m, m, m,m,m | 11, 15, 5,8,20 | i21~22, i16~17, i18~19, i7~8, i16 | -12 | +5c | 2,2,2,2,1 | Combo from 2nd CHSpikeFloor Break | ||
| Ducking f+3 › | sp | Transition to DCKActionable for 19FInput u+3_4 to r25 cs1~25 LWV after 9F with 10F delayInput d+3_4 to r25 cs1~25 RWV after 9F with 10F delayInput b+3_4 to r10 SWY after 14F with 5F delayInput f+3_4 to r6 EXD after 19FTransition to r15 FC with db after 9F with 10F delayWV transition notes:Transition is t45 r25 cs1~25 and actionable for 14F.Can immediately transition into r15 SWY with 14F delay?Can immediately transition into r1 DCK with 14F delay?High crush 1~25 | DCK,FC,DCK | ||||||
| f+1+2 › | m,h | 10,12 | i15~16, i7~9 | -14 | -3 | 2,3 | Jail from 1st block | ||
| Shotgun Combination f+1+2,2 › | m,h, m | 10,12, 20 | i15~16, i7~9, i18~19 | -13 | +3d | 2,3,2 | Combo from 2nd hit | ||
| Peekaboo f+3+4 › | sp | Transition to PABi21? auto high/mid blockCan move forward with f after 20FCan transition to r1 FC with db after 20FCan transition to r1 standing with f+3+4 after 20FStance moves and the following transitions can be performed instantly after inputting f+3+4:Transition to r7? LWV with 3 (laterally evasive)Transition to r7? RWV with 4 (laterally evasive)Transition to r1? ALB with 3+4Transition to r6 DCK with f+3_4Transition to r10 SWY with b+3_4 | PAB,FC,LWV,RWV,ALB,DCK,SWY,PAB | ||||||
| Left Uppercut df+1 › | m | 12 | i13 | -2 | +5 | 1 | Transition to LWV with 3 (-7/0)Transition to RWV with 4 (-7/0)Transition to SWY with b+3_4 (-7/0)Transition to r20? DCK with f+3_4 (-5/+2)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| Uppercut Cross Combo df+1,2 › | m, h | 12, 13 | i13, i19 | -6 | +3 | +5 | 1,1 | Combo from 1st hitCancel to r16? LWV with 3 (-16/-9) at frame 17Cancel to r16? RWV with 4 (-16/-9) at frame 17Cancel to r16? SWY with b+3_4 (-16/-9) at frame 17Cancel to r14? DCK with f+3_4 (-14/-7) at frame 17r15? DCK FC cancel? | LWV,RWV,SWY,DCK |
| Uppercut Psyche-out Hook df+1,2~1 › | m, h | 12, 20 | i13, i30~31 | -2 | +2 | +61a | 1,2 | Transition to r14? FLK with b (+0/+4/+63a)r14? FLK FC cancel? | FLK |
| Uppercut Psyche-out Body df+1,2~2 › | m, m | 12, 12 | i13, i37 | -10 | +36d (+28) | 1,1 | Balcony Break | ||
| Uppercut Psyche-out Left Right Combo df+1,2~f+1+2 › | m, h,h | 12, 8,12 | i13, i34, i9 | -3 | +0 | +3 | 1,1,1 | Transition to r22? LWV with 3 (-4/-1/+2)Transition to r22? RWV with 4 (-4/-1/+2)Transition to r22? SWY with b+3_4 (-4/-1/+2)Transition to r20? DCK with f+3_4 (-2/+1/+4)r22? DCK FC cancel? | LWV,RWV,SWY,DCK |
| 3rd hit df+1,2~f+1+2,1 › | m, h,h, m | 12, 8,12, 7 | i13, i34, i9, i17~18 | -19 | -8 | 1,1,1,2 | Combo from 2nd CH | ||
| 4th hit df+1,2~f+1+2,1,1 › | m, h,h, m, m | 12, 8,12, 7, 8 | i13, i34, i9, i17~18, i23~26 | -25 | -17 | 1,1,1,2,4 | Combo from 3rd hit | ||
| 5th hit df+1,2~f+1+2,1,1,2 › | m, h,h, m, m, m | 12, 8,12, 7, 8, 8 | i13, i34, i9, i17~18, i23~26, i22~23 | -8 | 1,1,1,2,4,2 | Combo from 4th hit | |||
| 6th hit df+1,2~f+1+2,1,1,2,1 › | m, h,h, m, m, m, h | 12, 8,12, 7, 8, 8, 8 | i13, i34, i9, i17~18, i23~26, i22~23, i15~15 | -9 | +5 | 1,1,1,2,4,2,1 | |||
| Crescent Hook df+2 › | m | 10 | i16~17 | -11 | +6 | +10c | 2 | Transition to r22? LWV with 3 (-7/+10/+14c)Transition to r22? RWV with 4 (-7/+10/+14c)Transition to r22? SWY with b+3_4 (-7/+10/+14c)Transition to r18? DCK with f+3_4 (-3/+14g/+18c~+19c)r19? DCK FC cancel? | LWV,RWV,SWY,DCK |
| Knee Blaster d+1 › | l | 12 | i16 | -13 | -2 | 1 | High crush 6~ | FC | |
| d+2 › | l | 11 | i17 | -18 | -5 | 1 | High crush 6~ | ||
| d+2,1 › | l, m | 11, 8 | i17, i14~15 | -11 | -5 | +0 | 1,2 | Combo from 1st CH with 13F delayMove can be delayed by 13FTransition to r22 LWV with 3 (-6/+0/+5)Transition to r22 RWV with 4 (-6/+0/+5)Transition to r22 SWY with b+3_4 (-6/+0/+5)Transition to r20 DCK with f+3_4 (-4/+2/+7)r22? DCK FC cancel? | LWV,RWV,SWY,DCK |
| Wildman Combo d+2,1,2 › | l, m, h | 11, 8, 17 | i17, i14~15, i24~25 | -2 | +27a (+18) | +56a | 1,2,2 | Balcony BreakCombo from 2nd CH | |
| Crouch Jab db+1 › | sl | 5 | i10 | -5 | +6 | 1 | Transition to standing with fHigh crush 4~ | FC | |
| Knee Clipper db+2 › | l | 21 | i26 | -12 | +1c | +14d | 1 | Transition to r30 FC with d_dbHigh crush 6~ | FC |
| db+3 › | l | 10 | i16 | -13 | +0 | 1 | |||
| Foot Stomp Right Hook db+3,2 › | l, h | 10, 10 | i16, i15~16 | -6 | +8 | 1,2 | Combo from 1st hit-27 on block after blocking first hitTransition to LNHTransition to r34 standing with b (-31/-10/+4) | LNH,LNH | |
| Stun Gun db+1+2 › | m | 21 | i28 | -13 | +29a (+21) | 1 | -9 frame advantage and 8 chip damage on block after absorbing an attack in power crush statePower crush 7~ | ||
| Quick Hook b+1 › | h | 10 | i13 | -14 | +2 | +61a | 1 | Transition to r16? FLK with B (-1/+10/+69)r16? FLK FC cancel? | FLK |
| Quick Draw b+1,2 › | h, h | 10, 17 | i13, i17~18 | +3 | +8 | 1,2 | HomingStrong Aerial TailspinCombo from 1st hitTransition to LNHTransition to r34? standing with b (-1/+4) | LNH,LNH | |
| Swindler b+1,2~1 › | h, m | 10, 17 | i13, i30~31 | -8 | +4 | +63a | 1,2 | ||
| b+1,d+2 › | h, l | 10, 10 | i13, i27~28 | -11 | +0 | 1,2 | Combo from 1st hitTransition to r25? PAB with f (-9/+2)r25? PAB FC cancel?High crush 13~ | PAB | |
| Frigate Combo b+1,d+2,1 › | h, l, m | 10, 10, 10 | i13, i27~28, i25~27 | -9 | +35a (+20a) | 1,2,3 | TornadoCombo from 2nd CH | ||
| Parry b+1+3 › | sp | Parry h and m punches+7? on successful parryPress 1 on successful parry for follow-upi14,30dmg (-12/+24a (+18)/+26a (+16))Parry state 5~12 | |||||||
| Body Bomb b+2 › | m | 20 | i17 | -13 | +14 | 1 | Can evade highs | ||
| Swaying b+3 › | sp | Transition to SWYActionable for 15FTransition to r25 cs1?~25? LWV with u+3_4 after 5F with 10F delayTransition to r25 cs1?~25? RWV with d+3_4 after 5F with 10F delayTransition to r6 DCK with f+3_4 after 20F in SWYWV transition notes:Transition is t45 r25 cs1~25 and actionable for 14F.Can immediately transition into r15 SWY with 14F delay?Can immediately transition into r1 DCK with 14F delay?High crush 1~25 | SWY,LWV,RWV,DCK,SWY | ||||||
| Fox Fury b+1+2 › | m,h | 8,20 | i16, i12 | -8 | +19d | 1,1 | Balcony Break | ||
| Flicker Stance b+3+4 › | sp | Transition to FLKActionable for 64FAuto i5? high and mid neutral block high and mid?Can cancel immediately into FC with db after b+3+4 input (3F iWS)Can cancel immediately into r6 DCK with f+3_4Can cancel immediately into r10 SWY with b+3_4Transition to r8 LWV with 3 (steps left)Transition to r8 RWV with 4 (steps right) | FLK,LWV,RWV,FLK | ||||||
| Bounty Hunter ub+2 › | h | 17 | i17 | +5 | +14c | 1 | Strong Aerial TailspinHoming5 chip damage on blockTransition into LNHTransition to r30 standing with b (+1/+10c) | LNH | |
| Swindler ub+2~1 › | m | 17 | i30~31 | -8 | +4 | +63a | 2 | ||
| Lion Heart ub+3 › | sp | Transition to LNHActionable for 120FTransition to LWV with 3 (steps left)Transition to RWV with 4 (steps right)Transition to DCK with f+3_4Transition to SWY b+3_4 | LNH,LWV,RWV,DCK,SWY,LNH | ||||||
| Hellfire ub+1+2 › | ub(m) | 70 | i66~69 | +12a (+1) | 4 | Balcony Break | |||
| Dreadnought Uppercut u+2 › | m | 14 | i17~19 | -15 | +34a (+24) | 3 | TornadoLow crush 12~32 | ||
| Over the Top uf+1 › | m | 18 | i19~21 | -6 | +5 | 3 | SpikeLow crush 9~ | ||
| Burst Hammer uf+2 › | m | 20 | i22~25 | -14 | +52a | 4 | SpikeLow crush 9~ | ||
| uf+3 › | l | 20 | i36~37 | -12 | +9 | 2 | Low crush 9~ | ||
| Jump-in Foot Stomp Right Hook uf+3,2 › | l, h | 20, 10 | i36~37, i15~16 | -6 | +8 | 2,2 | Combo from 1st hit-27 on block after blocking 1st hitTransition to r34? standing with b (-31/-10/+4) | LNH | |
| Jumping Duck Kick uf+4 › | m | 20 | i23 | -9 | +22a (+5) | +36a (+26) | 1 | Balcony BreakLow crush 9~ | |
| Ki Charge 1+2+3+4 › | |||||||||
| Sliding Low Punch afters+1 › | l | 23 | i16 | -12 | +17d | 1 | High crush 6~ | ||
| Beat Down f,F+2 › | m | 24 | i14~17 | -13c | +12d | 4 | Spike | ||
| Rocket Launcher qcf+1 › | m | 21 | i16 | -10 | +16a (+7) | 1 | Heat EngagerHeat Dash (+5, +36a (+26)Balcony BreakTransition to r18? FLK with B (-3/+23a (+14)/+23a (+14))r18? FLK FC cancel? | FLK | |
| Low Cross Blaster qcf+2 › | l | 18 | i19 | -18 | +2c | 1 | Transition to r36? PAB with F (-18/+2c)r36? FC cancel?High crush 10~ | PAB | |
| Eraser f,f,F+2 › | m | 30 | i20~24 | +6 | +10d | 5 | Heat EngagerHeat Dash (+5, +67a (+50))Balcony BreakSpike9 chip damage on blockLow crush 9~ | ||
| Gut Wrencher 1+3 › | t | 35 | i12~14 | -6 | +0d | 3 | HomingThrow break 1 or 2Opponent left FUFA | ||
| Brain Pulverizer 2+4 › | t | 35 | i12~14 | -3 | +0d | 3 | HomingFloor BreakThrow break 1 or 2SideswitchOpponent left FDFT | ||
| Schoolyard Bully Back throw › | t | 55 | +5d | UnbreakableSideswitchOpponent left FUFT | |||||
| Choke Slam Left throw › | t | 40 | -3 | +0d | Throw break 1Opponent left FUFR? | ||||
| Throw Down Right throw › | t | 40 | -3 | +0d | Throw break 2Opponent left FUFL? | ||||
| Spinning Elbow Drop qcb+2+4 › | t | 40 | i12~14 | -2 | +0d | 3 | 2 Throw breakOpponent left FUFA | ||
| Armlock Throw uf+1+2 › | t | 40 | i12~13 | +0 | +0d | 2 | 1+2 Throw breakSideswitchOpponent left FUFA |
FC Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Finishing Blow FC.df+2 › | m | 20 | i16~17 | -15 | +34a (+24) | 2 | Tornado |
OTG Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Cheapshot OTG.d+1+2 › | L | 16 | i17 | -11c | +2 | 1 | Recovers in crouch+0d (-8) on grounded hit |
H. Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Two-Faced (TFA) H.EXD.1+3 › | h (th) | i18 | 1 | HomingUnbreakableTransition to TFA | TFA | ||||
| Two-Faced H.LNH.P › | m,t | 15 | Parries high and mid punches and kicks?Active after LNH is actionableTransition to TFA after successful parryThrows received are unbreakableParry state 25~95? | TFA | |||||
| H.df+3+4 › | sp | Transition to r13 EXDr25? EXD FC cancel?Partially uses remaining heat timeAuto low parry effectHigh crush 1~Parry state 1~ | EXD | ||||||
| Bretwalda H.2+3 › | m,th | 10,4,2,3,3,3,25 | i16 | +8 LNH | +0 | 1 | Heat SmashFloor BreakSpikeCan cancel transition to LNH on block with B at -97 chip damage on blockAlternate input: H.FLK.2+3 or H.PAB.2+3 | LNH | |
| Five Fox Fury H.b+1+2,1+2 › | m,h,m,h,m | 8,4,3,3,20 | i16, i12, i12, i12, i19 | -4 | +36a (+10) | 1,1,1,1,1 | Balcony BreakJails from 1st hitTransition to FLK (+3/+43a(+17)) with B8 chip damage on blockPartially uses remaining heat time | FLK |
R. Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Dear Land of Hope R.df+1+2 › | m,t | 55+ | i20 | -18 | +0d | 1 | Rage ArtRemoves Recoverable HealthReversal BreakDamage increases with lower health, maximum 82Freezes match timer on activation and on hitRestores recoverable health on hitTransition to attack throw on hitConsumes RagePower crush 8~ |
WS Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| WS.1 › | m | 12 | i11~12 | -3 | +3 | +8 | 2 | ||
| Eagle Jab WS.1,1 › | m, h | 12, 7 | i11~12, i15 | -3 | +3 | 2,1 | Combo from 1st hitCombo from 1st CH with 11F delayMove can be delayed by 11FTransition to r22? LWV with 3 (-6/+0)Transition to r22? RWV with 4 (-6/+0)Transition to r22? SWY with b+3_4 (-6/+0)Transition to r20? DCK with f+3_4 (-2/+4)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| Wildman WS.1,2 › | m, m | 12, 17 | i11~12, i13~14 | -13 | +3c | +23d | 2,2 | SpikeCombo from 1st hit with 1F delayCombo from 1st CH with 11F delayJail from 1st block with 3F delayMove can be delayed by 11F | |
| WS.2 › | m | 17 | i13~15 | -7 | +4 | 3 | Transition to r22? LWV with 3 (-7/+4)Transition to r22? RWV with 4 (-7/+4)Transition to r22? SWY with b+3_4 (-7/+4)Transition to r20? DCK with f+3_4 (-5/+6)r22? DCK FC cancel? | LWV,RWV,SWY,DCK | |
| Nighthawk Combination WS.2,2 › | m, m | 17, 15 | i13~15, i16~17 | -6 | +11 | 3,2 | Combo from 1st hit with 5F delayJail from 1st block with no delayMove can be delayed by 5FTransition to LNHInput b to cancel LNH at r29? (-10/+7) | LNH,LNH |
ALB Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Cyclone Punch ALB.2 › | m | 22 | i23 | -3 | +16a (+7) | 1 | Heat EngagerHeat Dash (+5, +36a (+26))Balcony Break | ||
| Cyclone Left (Right) ALB.d › | sp | i13 | 1 | Transition to r10 PAB with F after 20F | PAB | ||||
| Double Cyclone Punch ALB.d,1 › | sp, m | 34 | i13, i12 | -3 | +16a (+7) | 1,1 | Balcony BreakALB.d_u takes 37 frames, effective startup time is i49 | ||
| Double Cyclone Knee Punch ALB.d,d+1 › | sp, l | 30 | i13, i22 | -12 | +14d | 1,1 | ALB.d_u takes 37 frames, effective startup time is i59High crush 6~ | ||
| Cyclone Knee Clip ALB.d+2 › | l | 17 | i34 | -12 | +1c | +14d | 1 | High crush 6~ |
DCK Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Fox Hunt DCK.1 › | m | 17 | i19 | -7 | +58a (+27) | +34a (+24) | 1 | ||
| Skyscraper DCK.2 › | m | 15 | i19 | -14 | +35a (+25) | 1 | |||
| DCK.1+2 › | m,m | 3,3 | i16, i7 | -9 | +2 | 1,1 | |||
| DCK.1+2,1+2 › | m,m, m,m | 3,3, 3,3 | i16, i7, i5, i2 | -9 | +2 | 1,1,1,1 | Combo from 1st hitJail from 1st block? | ||
| DCK.1+2,1+2,1+2 › | m,m, m,m, m,m | 3,3, 3,3, 2,2 | i16, i7, i5, i2 | -9 | +2 | 1,1,1,1 | Combo from 1st hitJail from 1st block? | ||
| Gatling Gun DCK.1+2,1+2,1+2,1+2 › | m,m, m,m, m,m, m,m | 3,3, 3,3, 2,2, 2,12 | i16, i7, i5, i2, i9 | -12 | +32a (+22) | 1,1,1,1,1 | Combo from 1st hitJail from 1st block? | ||
| Punisher DCK.f+2 › | h | 21 | i15~16 | +5 | +14c | +55a | 2 | Strong Aerial TailspinTransition to standing (+1/+10c/+51a) with B6 chip damage on block | LNH |
| Swindler DCK.f+2~1 › | m | 17 | i28~29 | -8 | +4 | +63a | 2 | ||
| Ducking In DCK.f+3 › | sp | Transition to EXDActionable for 19FInput u+3_4 to r18 cs1~25 LWV after 9F with 10F delayInput d+3_4 to r18 cs1~25 RWV after 9F with 10F delayInput b+3_4 to r10 SWY after 14F with 5F delayInput db to r15 FC with db after 9F with 10F delayWV transition notes:Transition is t38 r18 cs1~18 and actionable for 14F.Can immediately transition into r15 SWY with 14F delay?Can immediately transition into r1 DCK with 14F delay? | EXD,EXD |
EXD Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Power Fox Hunt EXD.1 › | m | 21 | i19 | -7 | +44d (+36) | +41a (+31) | 1 | 8 chip damage on block | |
| Power Skyscraper EXD.2 › | m | 21 | i19 | -14 | +61a (+51) | 1 | 6 chip damage on block | ||
| Power Punisher EXD.f+2 › | h | 28 | i15~16 | +5 | +56a | 2 | Strong Aerial TailspinTransition to standing (+1/+52a) with B11 chip damage on block | LNH | |
| Swindler EXD.f+2~1 › | m | 17 | i28~29 | -8 | +4 | +63a | 2 |
FLK Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| FLK.1 › | h | 14 | i12 | -4 | +7 | 1 | Transition to r18? FLK with b (-1/+10/+10)Transition to r1? ALB with 3+4 with 2?F delay (+17g/+28g/+28)r18? FLK FC cancel? | FLK,ALB | |
| FLK.1,1 › | h, h | 14, 8 | i12, i15 | -9 | +0 | 1,1 | Combo from 1st CH with 3F delayMove can be delayed by 3FTransition to r18? FLK with b (-4/+5/+5)Transition to r1? ALB with 3+4 (+14g/+23g/+23)r18? FLK FC cancel? | FLK,ALB | |
| FLK.1,1,1 › | h, h, h | 14, 8, 8 | i12, i15 | -9 | +0 | 1,1 | Combo from 2nd CH with 1F delayJail from 2nd block with 1F delayMove can be delayed by 1FTransition to r18? FLK with b (-4/+5/+5)Transition to r1? ALB with 3+4 (+14g/+23g/+23) | FLK,ALB | |
| Spiteful Combination FLK.1,1,1,2 › | h, h, h, m | 14, 8, 8, 22 | i12, i15, i20~22 | -12 | +17a (+0) | 1,1,3 | TornadoCombo from 3rd hit | ||
| FLK.1,1,2 › | h, h, m | 14, 8, 22 | i12, i15, i20~22 | -12 | +17a (+0) | 1,1,3 | TornadoCombo from 2nd CHSame hit as (FLK.1,1,1),2 | ||
| FLK.1,1,d+1 › | h, h, h | 14, 8, 23 | i12, i15, i15~17 | +0 | +18g | +42a | 1,1,3 | Balcony BreakCombo from 2nd CH with 9F delayJail from 2nd block with no delayMove can be delayed by 11FSame hit as (FLK.1),d+1 | |
| FLK.1,1,f+1 › | h, h, m | 14, 8, 17 | i12, i15 | -5 | +0c | +10d | 1,1 | SpikeCombo from 2nd CH with 9F delayJail from 2nd block with no delayMove can be delayed by 11FSame hit as (FLK.1),f+1 | |
| FLK.1,2 › | h, m | 14, 22 | i12, i20~22 | -12 | +17a (+0) | 1,3 | TornadoCombo from 1st CHSame hit as (FLK.1,1,1),2 | ||
| Power Hook Combo FLK.1,d+1 › | h, h | 14, 23 | i12, i15~17 | +0 | +18g | +42a | 1,3 | Balcony BreakCombo from 1st CH with 14F delayMove can be delayed by 14F | |
| Tempest Combo FLK.1,f+1 › | h, m | 14, 17 | i12, i15 | -5 | +0c | +10d | 1,1 | SpikeCombo from 1st CH with 14F delayJail from 1st block with 3F delayMove can be delayed by 14F | |
| Fly Swatter FLK.2 › | m | 21 | i18~19 | -5c | +7d | +42a | 2 | Spike6 chip damage on block | |
| British Lancer FLK.b+2 › | h | 21 | i14~15 | -9 | +35d (+27) | 2 | TornadoBalcony Break+0 frame advantage and 8 chip damage on block after absorbing an attack in power crush statePower crush 8~ | ||
| Dreadnought Uppercut FLK.u+2 › | m | 14 | i17~19 | -15 | +34a (+24) | 3 | TornadoLow crush 12~32 | ||
| Griffin Throw FLK.1+2 › | th | 40 | i12~14 | -6 | +0d | 3 | 1+2 for throw break |
LNH Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Vigilant Blow LNH.1 › | m | 21 | i14-15 | -9 | +15g | 1 | Balcony BreakHeat EngagerHeat Dash +5, +43d (+35)HomingTransition to r18 FLK (-3/+21g) with B | FLK | |
| Bloodhound LNH.2 › | m | 22 | i16-17 | -13 | +61a (+51) | 1 | Tornado | ||
| Swingfire Advance LNH.1+2 › | h | 24 | i18-19 | +12 | +51a (+31) | 1 | Guard BreakReversal BreakBalcony Break9 chip damage on block |
LWV Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| LWV.1 › | m | 14 | i14 | -10 | +1 | 1 | Input b to r18? FLK (-3/+8/+8) | ||
| Double Stinger LWV.1,1 › | m, m | 14, 22 | i14, i24~26 | -13 | +28a (+19) | 1,3 | Strong Aerial TailspinBalcony BreakCombo from 1st hit with 5F delayMove can be delayed by 10F | ||
| Bee Sting Combo LWV.1,2 › | m, h | 14, 14 | i14, i22~23 | +3 | +8 | 1,2 | Strong Aerial TailspinHomingCombo from 1st hit with 7F delayMove can be delayed by 10FTransition to LNHInput b to cancel LNH at r34? (-1/+4/+4) | LNH,LNH | |
