Tekken 8 — Characters
Hwoarang
Full move list and frame advantage data.
Normal Moves
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Heat Burst 2+3 › | m | [12;12] | i16 | +1 | +2c | 1 | Heat BurstCancel to r45 with b,b on frame 422 chip damage on block12 chip damage on hitOnly deals recoverable damageCannot cause a K.O.Power crush 7~16 | ||
| Jab 1 › | h | 5 | i10 | +1 | +8 | 1 | Recovers 2f faster on hit or block (t27 r17) | ||
| 1,1 › | h, h | 5, 8 | i10, i12 | -3 | +8 | 1,1 | Jail from 1st blockCombo from 1st hit | ||
| 1,1,3 › | h, h, L | 5, 8, 10 | i10, i12, i21 | -12 | -1 | 1,1,1 | Combo from 2nd CH | ||
| Home Surgery 1,1,3,3 › | h, h, L, h | 5, 8, 10, 14 | i10, i12, i21, i20 | -14 | +4 | 1,1,1,1 | Combo from 3rd hit with 1F delayMove can be delayed by 10F | ||
| Left Right Combo 1,2 › | h, h | 5, 10 | i10 | -3 | +6 | 1 | Jail from 1st block with 4F delayCombo from 1st hit with 4F delayTransition to LFS with 3 (+3/+12g?/+12)Transition to RFS with 4 (+3/+12g?/+12) | LFS,RFS | |
| Rejector 1,2,f+3 › | h, h, m | 5, 10, 14 | i10, i21 | -8 | +9 | 1,1 | Wall Crush +21g on hitCombo from 2nd CH with 4F delay | ||
| Rejection 1,2,f+4 › | h, h, h | 5, 10, 20 | i10, i24~25 | -2 | +35d (+27) | 1,2 | Balcony BreakCombo from 2nd CH with 3F delayMove can be delayed by 4FLow crush 14~ | ||
| Right Jab 2 › | h | 9 | i10 | +0 | +8 | +9 | 1 | Transition to LFS with 3 (+3/+11g/+12)Transition to RFS with 4 (+3/+11g/+12)+19, +27, +28 in framedata display (bug?)70% scaling on next hit | LFS,RFS |
| Right Jab Side Kick 2,f+3 › | h, m | 9, 14 | i10, i21 | -8 | +9 | 1,1 | Wall Crush +21g on hitCombo from 1st hit with 1F delayCombo from 1st CH with 4F delay | ||
| Right Jab > Spinning Back Kick 2,f+4 › | h, h | 9, 20 | i10, i24~25 | -2 | +35d (+27) | 1,2 | Balcony BreakCombo from 1st CH with 3F delayLow crush 14~ | ||
| 3 › | h | 15 | i14 | -7 | +4 | 1 | |||
| 3,3 › | h, m | 15, 12 | i14, i18 | -13 | -7 | -2 | 1,1 | Jail from 1st blockCombo from 1st CH-7c on crouching hitTransition to r17 LFS with F (+2/+8/+13) | LFS |
| Siege Mortar Combo 3,3,2 › | h, m, M | 15, 12, 20 | i14, i18, i21~22 | -11 | +1c | 1,1,2 | Combo from 2nd CH with 8F delayMove can be delayed by 10F | ||
| Left Kicks 3,3,3 › | h, m, m | 15, 12, 15 | i14, i18, i21 | -14 | +32d (+24) | 1,1,1 | Balcony BreakCombo from 2nd CH with 8F delayMove can be delayed by 10F | ||
| Left Kicks > Right Hook Kick 3,3,4 › | h, m, h | 15, 12, 15 | i14, i18, i21~23 | +8 | +19g | +19 | 1,1,3 | Transition to RFSCombo from 2nd CH with 8F delayMove can be delayed by 10F | RFS,RFS |
| Left Kicks > Backlash 3,3,f+4 › | h, m, h | 15, 12, 20 | i14, i18, i21~27 | -1 | +40a (+14) | 1,1,7 | Balcony Break-1 on block on average. Frame advantage may range from -4~+2 on blockCombo from 2nd CH with 5F delayMove can be delayed by 10F | ||
| Flying Eagle 3~4 › | m,m | 11,21 | i22, i7 | -3 | +26a (+16) | 1,1 | Balcony BreakInput 4 the following frame after 3 to power up37dmg, +1 oB, +42a (+16) oHLow crush 16~ | ||
| 4 › | h | 14 | i11~12 | -6 | +5 | 2 | |||
| Right Left Kick Combo 4,3 › | h, m | 14, 16 | i11~12, i22 | -6 | +5 | +20a (+11) | 2,1 | Balcony Break on CHCombo from 1st hit+5c on crouching hitCancel the second hit and transition to r8 LFS with F (-6/+5) | LFS |
| 4,4 › | h, h | 14, 13 | i11~12, i16 | -1 | +10g | +10 | 2,1 | Jail from 1st blockCombo from 1st hitTransition to RFS | RFS,RFS |
| Right Kicks > Chainsaw Heel 4,4,3 › | h, h, M | 14, 13, 20 | i11~12, i16, i25~31 | -14c | +14d | 2,1,7 | Transition to RFFCombo from 2nd CH | RFF,RFF | |
| 4,4,4 › | h, h, h | 14, 13, 17 | i11~12, i16, i25~26 | -2 | +8 | 2,1,2 | Transition to RFFCombo from 2nd CH with 1F delayCancel and transition to r15 RFS with F (-17/-6)Input can be delayed by 1FMove cannot be delayedLow crush 19~ | RFF,RFS,RFF | |
| Right Kicks > Raptor Combo 4,4,4,4 › | h, h, h, h | 14, 13, 17, 20 | i11~12, i16, i25~26, i31~32 | +0 | +10c | 2,1,2,2 | Balcony BreakTornadoCombo from 3rd hit with 4F delayInput can be delayed by 4FMove cannot be delayed6 chip damage on blockForces backroll on hit (opponent recovers crouching)Alternate input:(RFS.u+4),4Low crush 20~ | ||
| Disrespect 1+2 › | Transition to BT | BT,BT | |||||||
| Motion Switch 3+4 › | Transition to RFFTransition to r13? standing block with B | RFF,RFF | |||||||
| Rusty Knife f+2 › | m | 15 | i16 | -2 | +9 | 1 | Transition to RFF | RFF,RFF | |
| Left Flamingo Feint f+3 › | Transition to LFSSidesteps to the rightCan move forwards and backwards with F and BCan sidestep with U and DCannot block or crouch in stance | LFS,LFS | |||||||
| Cheap Shot Snap Kick f+3~3 › | m | 25 | i20 | -16 | +7a (-2) | 1 | Balcony BreakSidesteps to the right | ||
| Right Hook Kick f+4 › | h | 21 | i17~23 | +7~+13 | +18g~+24g | +18~+24 | 7 | +10~+16 guaranteed on CH depending on frame advantageTransition to RFS | RFS,RFS |
| Push Hands f+1+2 › | m | 17 | i15 | -9 | +2 | +14 | 1 | Also possible during RFF | |
| df+1 › | m | 10 | i13~14 | -1 | +6 | 2 | Also possible during RFF | ||
| Left Uppercut & Middle Kick df+1,3 › | m, m | 10, 15 | i13~14, i22~23 | -2 | +6 | 2,2 | Combo from 1st hitTransition to LFS | LFS,LFS | |
| Right Uppercut df+2 › | m | 13 | i15~16 | -7 | +34a (+24) | 2 | +4s on crouching normal hitAlso possible during RFF | ||
| df+3 › | m | 12 | i22~23 | -14~-13 | -4~-3 | 2 | Cancel and transition to r1 LFS with F_U_D at frame 20 of move startupPower up if an attack is absorbedReversal Break2 chip damage on block-9 on blockPower crush 7~21 | LFS | |
| Double Claymore df+3,4 › | m, m | 12, 20 | i22~23, i24~25 | -14 | +4a | 2,2 | Combo from 1st hit with 7F delayMove can be delayed by 5FInput can be delayed by 7FPower up if an attack is absorbed by previous hitReversal Break?4 chip damage on block-9 on block | ||
| Middle Claymore df+4 › | m | 20 | i16~17 | -8~-7 | +8~+9 | +18a (+9) | 2 | HomingBalcony Break on CHTransition to RFFWall splats | RFF,RFF |
| Ignition Barrage df+3+4 › | m,h,m | 7,4,17 | i13, i14, i24~25 | -14 | +4c | 1,1,2 | Heat EngagerHeat Dash +5, +43d (+35)Jails5 chip damage on blockAlso possible during RFF | ||
| Crouch Jab d+1 › | sl | 5 | i10 | -5 | +6 | 1 | Transition to Standing with f+6c on crouching hitHigh crush 4~ | FC | |
| Crouch Straight d+2 › | sl | 8 | i11 | -4 | +7 | 1 | +7c on crouching hitHigh crush 4~ | FC | |
| d+3 › | l | 7 | i17 | -13 | -2 | 1 | -2c on crouching hit | ||
| Smash Low Right d+3,4 › | l, h | 7, 13 | i17, i21~23 | +8g~+10g | +14g~+16g | +19~+21 | 1,3 | Transition to RFSCombo from 1st hit | RFS,RFS |
| d+4 › | l | 7 | i19 | -17 | -6 | +4s | 1 | Also possible during RFFHigh crush 6~55 | FC |
| Firecracker d+4,4 › | l, h | 7, 22 | i19, i20 | -13 | +69a (+53) | 1,1 | TornadoJail from 1st normal hitCombo from 1st CHAlso possible during RFF | ||
| Dark Halberd d+3+4 › | L | 18 | i21~22 | -14 | +6 LFS | 2 | HomingTransition to LFS on hitHigh crush 6~54 | LFS,FC | |
| Sweep Kick db+3 › | L | 12 | i19 | -13 | -1 | +17g | 1 | Also possible during RFFHigh crush 6~51 | FC |
| db+4 › | L | 14 | i16 | -12 | -8 | -1 | 1 | Transition to r20 RFS with F (-1/+3/+10)Also possible during RFF | RFS |
| Ankle Biter > Crescent Kick db+4,4 › | L, h | 14, 21 | i16, i17~19 | -1~+1 | +24a~+26a | 1,3 | Combo from 1st CH | ||
| Stealth Needle b+1 › | m | 15 | i15 | -15 | -1 | 1 | Sidesteps to the right | ||
| Parry b+1+3 › | +9 | Parries high and mid punches. Pressing 4 on successful parry gives Shotgun ShuffleParry state 5~12? | |||||||
| Shotgun Shuffle b+1+3,P.4 › | m,h,h | 10,8,10 | i15, i8, i9 | +17a (+8) | 1,1,1 | Balcony BreakPressing 4 after successful parry | |||
| Right Back Elbow b+2 › | h | 18 | i14 | -4 | +6 | +14c | 1 | ElbowGood right sidestep tracking | |
| Left Plasma Blade b+3 › | M | 17 | i16~17 | -19 | +35a (+25) | 2 | Tornado | ||
| Nose Bleeder b+4 › | h | 17 | i13~14 | -10 | +1 | +50a | 2 | Transition to RFF | RFF,RFF |
| Fade-Away Kick ub+4 › | m | 18 | i17~20 | -8 | +10 | 4 | Opponent recovers non-guarding on hit (situational guaranteed follow-up)Also possible during RFFLow crush 5~17 | ||
| Knife Hand Strike u+2 › | h | 18 | i13~15 | -9 | +15 | 3 | Balcony BreakHomingAlso possible during RFFSidesteps to the leftWall splats | ||
| Jump Kick u+3 › | h | 25 | i20 | +5 | +44a (+38) | 1 | Also possible during RFFTransition to LFSLow crush 9~ | LFS,LFS | |
| Scorpion Side Kick u+4 › | m | 18 | i16~18 | +3 | +11g | +11 | 3 | Also possible during RFFTransition to RFSLow crush 9~ | RFS,RFS |
| Bloody Guillotine u+3+4 › | m | 20 | i25~26 | -7 | +24a | 2 | Also possible during RFFLow crush 8~ | ||
| Bone Stinger uf+2 › | m | 22 | i26 | +5c | +6c | +28d | 1 | Also possible during RFFLow crush 13~ | |
| uf+3 › | m | 11 | i28~29 | -6 | -7 | 2 | Also possible during RFFLow crush 9~ | ||
| uf+3,4 › | m, m | 11, 12 | i28~29, i20~21 | +2 | +13 | 2,2 | Available on hit or block onlyJail from 1st blockCombo from 1st hitAlso possible during RFFTransition to RFSFloating state 1~ | RFS,RFS | |
| Hunting Hawk uf+3,4,3 › | m, m, m | 11, 12, 20 | i28~29, i20~21, i27~28 | -14 | +0c | 2,2,2 | Combo from 1st hitAlso possible during RFFFloating state 1~ | ||
| uf+4 › | h | 12 | i22~23 | -2 | +4 | 2 | Also possible during RFFTransition to RFSLow crush 10~ | RFS,RFS | |
| uf+4,4 › | h, m | 12, 12 | i22~23, i11~12 | +0 | +6 | 2,2 | Combo from 1st hitAlso possible during RFFTransition to RFSLow crush 2?~ | RFS,RFS | |
| Air Raid uf+4,4,4 › | h, m, L | 12, 12, 12 | i22~23, i11~12, i9~10 | +1 | +7 | 2,2,2 | Combo from 2nd CHAlso possible during RFFTransition to RFSThird hit is not low parryable if the first two hits connect. Parryable if the first two hits whiff. | RFS,RFS | |
| uf+3+4 › | m,h | 10,8 | i14, i9 | -10 | +1 | 1,1 | Jail from 1st blockAlso possible during RFFTransition to LFS with F (-2/+9)Low crush 9~ | LFS | |
| Flashing Trident uf+3+4,4 › | m,h, m | 10,8, 13 | i14, i9, i14~15 | -10 | +7 | 1,1,2 | Combo from 1st hitAlso possible during RFFTransition to RFFLow crush 1~ | RFF,RFF | |
| Ki Charge 1+2+3+4 › | |||||||||
| Dynamite Heel b,B+2+3 › | m! | 40 | i61~62 | +17a | 2 | Also possible during RFFCancel and transition to r24? LFS at frame 25? with b,b | LFS | ||
| Spinning Axe Kick f,F+3 › | M | 24 | i20~24 | +6 | +6c | 5 | Transition to RFF | RFF,RFF | |
| Peacekeeper f,F+4 › | m | 22 | i17~18 | -7 | +19a (+10) | 2 | Heat EngagerHeat Dash +5, +36a (+26)Balcony BreakAlso possible during RFFTransition to RFF (does not transition on Heat activation or when using Heat Dash) | RFF,RFF | |
| Right Flamingo Feint f,n,4 › | Transition to RFSSidesteps to the leftCan move forwards and backwards with F and BCan sidestep with U and DCannot block or crouch in stance | RFS,RFS | |||||||
| Shark Step f,n,d,df › | Cannot be bufferedStance moves can be buffered out of heat dashRecovers in FC at frame 20Cancel to sidestep with uCancel to block with b | sidestep | |||||||
| Lethal Sky Rocket f,n,df:4 › | m | 18 | i16 | -8 | +59a (+49) | 1 | Tornado3 chip damage on blockAlso possible during RFF.The 4 input can be delayed up to 10 frames after df input during RFF. | ||
| Delayed Rising Toe Kick uf,n,4 › | m | 20 | i23~25 | -13 | +32a (+22) | 3 | Also possible during RFFLow crush | ||
| Flying Nerichagi f,f,F+3 › | m | 30 | i22~24 | +6 | +23a | 3 | Balcony Break9 chip damage on blockAlso possible during RFFLow crush 3~ | ||
| Torpedo Kick f,f,F+4 › | h | 28 | i18~19 | +5 | +8 | 2 | 11 chip damage on blockAlso possible during RFFSideswaps and leaves opponent backturned on hitTransition to BT on blockLow crush 15~ | BT,BT | |
| ws1 › | m | 12 | i12~13 | -3 | +8 | 2 | |||
| Twin Mustang ws1,4 › | m, m | 12, 18 | i12~13, i22~23 | +0 | +8 | 2,2 | Combo from 1st hitTransition to RFS | RFS,RFS | |
| ws2 › | m | 12 | i15~16 | -7 | +4s | 2 | |||
| Chonsan Spin ws2,3 › | m, h | 12, 10 (15) | i15~16, i23~25 | +3 | +72a (+56) / +10 | 2,3 | TornadoCombo from 1st hit+72a (+56) from 1st hitBalcony Break from 1st hitTransition to LFSLow crush 17~ | LFS,LFS | |
| Iron Heel ws3 › | m | 22 | i14~16 | -12 | +14c | 3 | |||
| ws4 › | m | 12 | i11~12 | -3 | +8 | 2 | |||
| Tsunami Kick ws4,4 › | m, M | 12, 13 | i11~12, i15~19 | -9 | +4c | 2,5 | Jail from 1st blockCombo from 1st hitRecovers 3 frames faster on hit (r21 t52)Transition to RFF | RFF,RFF | |
| ws3+4 › | m | 16 | i20~21 | -9 | +2 | 2 | Alternate input: f,n,d,df+3+4 (CD.3+4)Transition to BT | BT,BT | |
| Spinning Scythe > Axe Heel ws3+4,3 › | m, M | 16, 20 | i20~21, i21~26 | -6 | +5c~+10c | +29d | 2,6 | Combo from 1st hit with 7F delayInput can be delayed by 7FMove cannot be delayed | |
| [[Wall Jump Attack]] (Back to wall).b,b,UB › | m | 21 | i36~38 | +0c | +8a | 3 | Low crush 14?~32? | ||
| Pickpocket 1+3 › | th(h) | 35 | i12~14 | -3 | -5d | 3 | Break: 1 or 2Opponent recovery on hit: FDFTSideswap on break | ||
| Falcon Dice Kick 2+4 › | th(h) | 25 | i12~14 | -6 | -2d | 3 | Floor BreakBreak: 1 or 2Opponent recovery on hit: FDFT off-axis to the left, sideswap | ||
| Roll and Choke 2+4,B › | th(h) | 40 | i12~14 | -2 | -6d | 3 | Break: 2Opponent recovery on hit: FUFA, sideswapTransition to BT on hit | BT | |
| Slaughterhouse Back throw › | th(h) | 60 | i12~14 | +1d | 3 | Break: noneOpponent recovery on hit: FUFAAlso possible during RFF | |||
| Bring It On Left throw › | th(h) | 45 | i12~14 | -3 | -1d | 3 | Break: 1Opponent recovery on hit: FUFT off-axis to the leftAlso possible during RFF | ||
| Dead-End Right throw › | th(h) | 44 | i12~14 | -3 | +8d | 3 | Break: 2Opponent recovery on hit: FDFT off-axis to the rightAlso possible during RFF | ||
| Human Cannonball f+2+3 › | th(h) | 35 | i12 | +0 | +1d | 1 | Break: 1+2Opponent recovery on hit: FUFA, sideswapSideswap on breakPossible in RFF, LFS and RFS | ||
| Door Mat qcb+3 › | th(h) | 45 | i11 | -2 | -5d | 1 | Floor BreakBreak: 1Opponent recovery on hit: FUFA, sideswap | ||
| Leg Hook Throw uf+1+2 › | th(h) | 40 | i12 | -6 | -5d | 1 | Break: 1+2Opponent recovery on hit: FUFAAlso possible during RFF |
BT Stance
FC Stance
H. Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| H.RFS.d+4 › | L | 15 | i20~21 | -23 | +7c | 2 | Transition to RFFPartially uses remaining Heat timeRFS.d+4,3,4 airborne combo guaranteed on normal hitIncreased chip damage scaling on block during heat4 chip damage on block in heat | RFF,RFF | |
| H.RFS.d+4,3 › | L, h | 15, 12 (8) | i20~21, i25 | -9 | -1 / +20a (+13) | 2,1 | Combo from 1st hitAirborne combo from 1st hit in heat8 dmg, +20a (+13) on hit23 total dmg from 1st hitIncreased chip damage scaling on block during heat3 chip damage on block in heat | ||
| Predator Bardiche H.RFS.d+4,3,4 › | L, h, h | 15, 12 (8), 30 (15) | i20~21, i25, i27~28 | -9 | +28a (+2) / +10a (+9) | 2,1,2 | Balcony BreakCombo from 2nd hitAirborne combo from 1st hit+10a (+9) on hit15 dmg, 38 total dmg from 1st hitIncreased chip damage scaling on block during heat9 chip damage on block in heatLow crush 22~ | ||
| H.RFS.f+4 › | h,h | 8,10 | i8, i10 | +0 | +5 | 1,1 | Jail from 1st blockRemains in RFS2 chip damage on block | RFS | |
| Right Viper Combo > Right Sword H.RFS.f+4,4 › | h,h, h | 8,10, 9 | i8, i10, i23 | -6 | +75a (+59) | 1,1,1 | TornadoCombo from 1st or 2nd hitTransition to RFFPartially uses remaining Heat timeIncreased chip damage scaling on block during heat2 chip damage on block | RFF,RFF | |
| Trinity Claymore H.2+3 › | m,(t),m,h | 13,(14,24), 12,25 | i17~18, i18~19, i29 | +11 | +13d / +35d (+14) | 2,2,1 | Heat SmashBalcony BreakJailsTransition to +13d attack throw on hit5 chip damage on blockAlso possible during RFF and LFSTransition to RFSLow crush 55 | RFS,RFS |
R. Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Sky Burial R.df+1+2 › | m,t | 55+ | i20 | -18 | +0d | 1 | Rage ArtRemoves Recoverable HealthReversal BreakDamage increases with lower health, maximum 82Freezes match timer on activation and on hitRestores recoverable health on hitTransition to attack throw on hitConsumes RagePossible during RFF, LFS and RFSPower crush 8~ |
SS Stance
CD Stance
LFS Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| Left Flamingo > Back Hand LFS.1 › | h | 6 | i13 | +5 | +7 | 1 | |||
| Right Backhand LFS.2 › | m | 15 | i16 | -2 | +9 | 1 | Transition to RFFLinks to 10-hit string | RFF,string,RFF | |
| 2nd Hit LFS.2,2 › | m, h | 15, 7 | i16, i20 | +0 | +4 | +9 | 1,1 | Combo from 1st hit | RFF |
| 3rd Hit LFS.2,2,3 › | m, h, h | 15, 7, 10 | i16, i20, i14~17 | -6~-3 | -3~+0 | 1,1,4 | Combo from 2nd hit (1st active frame only)Combo from 2nd CHInterrupt from 2nd block with i3 | BT | |
| 4th Hit LFS.2,2,3,4 › | m, h, h, L | 15, 7, 10, 7 | i16, i20, i14~17, i22 | -14 | -3 | 1,1,4,1 | |||
| 5th Hit LFS.2,2,3,4,3 › | m, h, h, L, m | 15, 7, 10, 7, 7 | i16, i20, i14~17, i22, i31 | -9 | -9 | 1,1,4,1,1 | Interrupt from 4th block with i13 | ||
| 6th Hit LFS.2,2,3,4,3,4 › | m, h, h, L, m, m | 15, 7, 10, 7, 7, 8 | i16, i20, i14~17, i22, i31, i22~24 | -21 | -10 | 1,1,4,1,1,3 | Combo from 5th hit | ||
| 7th Hit LFS.2,2,3,4,3,4,4 › | m, h, h, L, m, m, l | 15, 7, 10, 7, 7, 8, 7 | i16, i20, i14~17, i22, i31, i22~24, i19 | -27 | -16 | 1,1,4,1,1,3,1 | Interrupt from 6th block with i18Can be sidestepped | FC | |
| 8th Hit LFS.2,2,3,4,3,4,4,4 › | m, h, h, L, m, m, l, h | 15, 7, 10, 7, 7, 8, 7, 10 | i16, i20, i14~17, i22, i31, i22~24, i19, i23 | -28 | +23a (+13) | 1,1,4,1,1,3,1,1 | Interrupt from 7th block with i3 | ||
| 9th Hit LFS.2,2,3,4,3,4,4,4,4 › | m, h, h, L, m, m, l, h, m | 15, 7, 10, 7, 7, 8, 7, 10, 21 (14) | i16, i20, i14~17, i22, i31, i22~24, i19, i23 | -18 | -16 | 1,1,4,1,1,3,1,1 | Airborne combo from 8th hitInterrupt from 8th block with i33Can be sidestepped | ||
| 10th Hit LFS.2,2,3,4,3,4,4,4,4,3 › | m, h, h, L, m, m, l, h, m, h | 15, 7, 10, 7, 7, 8, 7, 10, 21 (14), 42 (21) | i16, i20, i14~17, i22, i31, i22~24, i19, i23, i16~19 | +3 | +4a (-6) | 1,1,4,1,1,3,1,1,4 | Balcony BreakAirborne combo from 8th hitCombo from 9th hitJail from 9th blockLow crush 5~ | RFF | |
| LFS.3 › | m | 10 | i14 | -13 | -7 | -2 | 1 | Transition to r17 LFS with F (+2/+8/+13)-7c on crouching hit | LFS |
| Flamingo Siege Combo LFS.3,2 › | m, M | 10, 20 | i14, i21~22 | -11 | +1c | 1,2 | Combo from 1st CH with 9?F delayMove can be delayed by 10F | ||
| Flamingo Kick Combo Middle LFS.3,3 › | m, m | 10, 15 | i14, i21 | -14 | +32d (+24) | 1,1 | Balcony BreakCombo from 1st CH with 9?F delayMove can be delayed by 10F | ||
| Flamingo Side Kick > Right Hook Kick LFS.3,4 › | m, h | 10, 15 | i14, i21~23 | +8 | +19g | +19 | 1,3 | Transition to RFSCombo from 1st CH with 9?F delayMove can be delayed by 10F | RFS,RFS |
| Flamingo Side Kick > Backlash LFS.3,f+4 › | m, h | 10, 20 | i14, i21~27 | -1 | +40a (+14) | 1,7 | Balcony BreakCombo from 1st CH with 6?F delay-1 on block on average. Frame advantage may range from -4~+2 on block | ||
| Right Step Kick LFS.4 › | h | 24 | i14~16 | +4 | +27a (+18) | 3 | Balcony BreakTransition to RFSLow crush 8~27Floating state 28~30 | RFS,RFS | |
| Lightning Halberd LFS.4~3 › | h,h | 17,26 | i15~16, i8~9 | +6 | +24a (+14) | 2,2 | Balcony Break7 chip damage on blockJail from 1st blockInput 4 the following frame after 3 to power up45dmg on hit, 8 chip damage on blockLow crush 12~ | ||
| LFS.1+2 › | m | 13 | i15~16 | -10 | +4c | 2 | |||
| Spinning Axe Combo LFS.1+2,4 › | m, m | 13, 16 | i15~16, i23~27 | -13 | +5c | +28d | 2,5 | SpikeCombos from 1st hit | |
| Power Blast LFS.1+4 › | m! | 80 | i66~69 | -2a~+1a | 4 | Cancel with b,bLow crush 55~ | |||
| Flamingo Switch > Right Flamingo LFS.3+4 › | Transition to RFS | RFS,RFS | |||||||
| Stealth Needle LFS.b+1 › | m | 15 | i15 | -14 | -1 | 1 | Sidesteps to the right | ||
| Left Thunderbolt LFS.b+3 › | m | 23 | i20~22 | -12 | +14 | 3 | Balcony BreakPower up if an attack is absorbedReversal Break9 chip damage on block-8 on blockTransition to RFFPower crush 8~19 | RFF,RFF | |
| LFS.b+4 › | m | 15 | i16~17 | -8 | +0 | 2 | Transition to RFF | RFF,RFF | |
| Flamingo Screw Kick LFS.b+4,3 › | m, h | 15, 20 | i16~17, i16~19 | +0 | +20a (+11) | 2,4 | Balcony BreakCombo from 1st CHJail from 1st block6 chip damage on blockTransition to RFFLow crush 5~ | RFF,RFF | |
| LFS.df+3 › | m | 12 | i22~23 | -14 | -4 | 2 | Cancel and transition to r1 LFS with F_U_D at frame 20 of move startupPower up if an attack is absorbedReversal Break2 chip damage on block-9 on blockPower crush 7~21 | LFS | |
| Flamingo Double Claymore LFS.df+3,4 › | m, m | 12, 20 | i22~23, i24~25 | -14 | +7 | 2,2 | Combo from 1st hit with 7F delayMove can be delayed by 5FInput can be delayed by 7FPower up if an attack is absorbed by previous hitReversal Break?4 chip damage on block-9 on block | ||
| LFS.d+3 › | L | 7 | i16 | -17 | -6 | 1 | -6c on crouching hit | ||
| Flamingo Low Right LFS.d+3,4 › | L, h | 7, 13 | i16, i21~23 | +8g~+10g | +14g~+16g | +19~+21 | 1,3 | Combo from 1st hit with 1F delayMove cannot be delayedInput can be delayed by 1FTransition to RFS | RFS,RFS |
| Combat Low LFS.d+4 › | L | 17 | i20~21 | -12 | +4 | +14d | 2 | Transition to RFF | RFF,RFF |
| Flamingo Rocket LFS.f+3 › | m | 23 | i19~20 | +4 | +26a | 2 | Balcony BreakHeat EngagerHeat Dash +5, +36a (+26)Remains in LFS (does not transition on Heat activation or when using Heat Dash) | LFS | |
| Spinning Hook Kick LFS.f+4 › | m | 18 | i17~18 | -10 | +6 | +16a (+7) | 2 | HomingBalcony Break on CH | |
| LFS.uf+3 › | m | 11 | i28~29 | -6 | -7 | 2 | Low crush 9~ | ||
| LFS.uf+3,4 › | m, m | 11, 12 | i28~29, i20~21 | +2 | +13 | 2,2 | Available on hit or block onlyJail from 1st blockCombo from 1st hitTransition to RFSFloating state 1~ | RFS,RFS | |
| Flamingo Hunting Hawk LFS.uf+3,4,3 › | m, m, m | 11, 12, 20 | i28~29, i20~21, i27~28 | -14 | +0c | 2,2,2 | Combo from 1st hitFloating state 1~ | ||
| Switch Plasma Blade LFS.uf+4 › | M | 20 | i19~20 | -14 | +32a (+22) | 2 | TornadoLow crush 6~18 | ||
| LFS.uf+3+4 › | m,h | 10,8 | i14, i9 | -10 | +1 | 1,1 | Jails from 1st blockTransition to LFS with F (-2/+9)Low crush 9~ | LFS | |
| Flamingo Flashing Trident LFS.uf+3+4,4 › | m,h, m | 10,8, 13 | i14, i9, i14~15 | -10 | +7 | 1,1,2 | Combo from 1st hitTransition to RFFLow crush 1~ | RFF,RFF |
RFF Stance
| Command | Hit Level | Damage | Startup | Block | Hit | CH | Active | Notes | Transitions |
|---|---|---|---|---|---|---|---|---|---|
| RFF.1 › | h | 10 | i10 | +0 | +6 | 1 | Remains in RFF | RFF | |
| Migraine RFF.1,1 › | h, m | 10, 12 | i10, i19 | -8 | +3 | 1,1 | Combo from 1st hit with 4F delayInput can be delayed by 4FMove can be delayed by 3F | ||
| RFF.2 › | h | 6 | i10 | +2 | +8 | 1 | Remains in RFF | RFF | |
| RFF.2,1 › | h, h | 6, 10 | i10 | +0 | +6 | 1 | Jail from 1st block with 2F delayCombo from 1st hit with 2F delayRemains in RFF | RFF | |
| Big Fists RFF.2,1,1 › | h, h, m | 6, 10, 12 | i10, i19 | -8 | +3 | 1,1 | Combo from 1st hit with 4F delayInput can be delayed by 4FMove can be delayed by 3F | ||
| Hawk Strike RFF.2,3 › | h, h | 6, 24 | i10, i19~20 | -9 | +20g | 1,2 | Balcony BreakTornadoForces crouch on hitCombo from 1st hit with 2F delayInput can be delayed by 2FMove cannot be delayedLow crush 13~ | ||
| RFF.2,4 › | h, h | 6, 9 | i10, i12 | -8 | +3g | +3 | 1,1 | Jail from 1st block with 2F delayCombo from 1st hit with 2F delayInput can be delayed by 2FMove cannot be delayedRemains in RFFTransition to RFS with F_B_D_U (+4/+16g/+16)i14 RFS? guaranteed on CH | RFS,RFF |
| Chainsaw Kick Combo RFF.2,4,3 › | h, h, M | 6, 9, 20 | i10, i12, i25~31 | -14c | +14d | 1,1,7 | Combo from 2nd CH with 2F delayMove can be delayed by 10FRemains in RFF | RFF | |
